Destination
Sydney, Melbourne and Tasmania cruises from Brisbane
Mostly one-way trips of 2 to 4 nights to Sydney, which Princess, Carnival and Royal Caribbean sell when a ship moves between Brisbane and Sydney; some call at Newcastle on the way. Grand Princess also sails longer round trips in the southern summer to Sydney, Eden, Melbourne and Tasmania (Hobart, Port Arthur and Great Oyster Bay), and Carnival sells a Melbourne Cup trip.
There are 13 such sailings on the board, running 2 to 12 nights, operated by Princess Cruises, Carnival Cruise Line, and Royal Caribbean International aboard Grand Princess, Carnival Luminosa, Sapphire Princess, Voyager of the Seas, and Carnival Encounter. The lowest recorded starting fare is $175 per person, on the Thu, Sep 2, 2027 departure.
Ports of call
Your Sydney, Melbourne and Tasmania options
All routesThe 13 sailings below run 9 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Sailings | From |
|---|---|---|---|---|
| 4-Night Brisbane to Sydney Calls at Newcastle (New South Wales) Ends in Sydney (New South Wales) Next on Tue, Mar 16, 2027 | Grand Princess | 4 | 1 | $349$87 a night |
| 2-Night Brisbane to Sydney Sails direct to Sydney (New South Wales) Next on Thu, Sep 2, 2027 | Grand Princess, Voyager of the Seas | 2 | 3 | $175$88 a night |
| 3-Night Brisbane to Sydney Sails direct to Sydney (New South Wales) Next on Sat, Oct 23, 2027 | Sapphire Princess, Grand Princess | 3 | 4 | $284$95 a night |
| 2-Night Getaway Sails direct to Sydney (New South Wales) Next on Sun, Apr 4, 2027 | Carnival Luminosa | 2 | 2 | $207$104 a night |
| 12-Night Sydney, Melbourne and Tasmania Calls at Sydney (New South Wales) · Eden (New South Wales) · Melbourne (Victoria) · Great Oyster Bay (Tasmania) · Hobart (Tasmania) · Port Arthur (Tasmania) · Newcastle (New South Wales) Next on Wed, Jan 19, 2028 | Grand Princess | 12 | 1 | $1,294$108 a night |
| 10-Night Sydney, Melbourne and Tasmania Calls at Great Oyster Bay (Tasmania) · Hobart (Tasmania) · Port Arthur (Tasmania) · Eden (New South Wales) · Sydney (New South Wales) Next on Mon, Dec 6, 2027 | Grand Princess | 10 | 1 | $1,319$132 a night |
| 8-Night Melbourne Cup Calls at Melbourne (Victoria) Next on Sat, Nov 4, 2028 | Carnival Encounter | 8 | 1 | $1,188$149 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Line | Nights | Itinerary & ports | From |
|---|---|---|---|---|---|
Tue, Mar 16, 2027 ends Sat, Mar 20, 2027 | Grand Princess | Princess Cruises | 4 | 4-Night Brisbane to Sydney Calls at Newcastle (New South Wales) Ends in Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
Sun, Apr 4, 2027 ends Tue, Apr 6, 2027 | Carnival Luminosa | Carnival Cruise Line | 2 | 2-Night Getaway Sails direct to Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
Thu, Sep 2, 2027 ends Sat, Sep 4, 2027 | Grand Princess | Princess Cruises | 2 | 2-Night Brisbane to Sydney Sails direct to Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | Lowest fare shown |
Sat, Oct 23, 2027 ends Tue, Oct 26, 2027 | Sapphire Princess | Princess Cruises | 3 | 3-Night Brisbane to Sydney Sails direct to Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
Thu, Dec 2, 2027 ends Sat, Dec 4, 2027 | Voyager of the Seas | Royal Caribbean International | 2 | 2-Night Brisbane to Sydney Sails direct to Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
Mon, Dec 6, 2027 back Thu, Dec 16, 2027 | Grand Princess | Princess Cruises | 10 | 10-Night Sydney, Melbourne and Tasmania Calls at Great Oyster Bay (Tasmania) · Hobart (Tasmania) · Port Arthur (Tasmania) · Eden (New South Wales) · Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
Wed, Jan 19, 2028 back Mon, Jan 31, 2028 | Grand Princess | Princess Cruises | 12 | 12-Night Sydney, Melbourne and Tasmania Calls at Sydney (New South Wales) · Eden (New South Wales) · Melbourne (Victoria) · Great Oyster Bay (Tasmania) · Hobart (Tasmania) · Port Arthur (Tasmania) · Newcastle (New South Wales) Leaves from Brisbane International Cruise Terminal | |
Mon, Feb 28, 2028 ends Thu, Mar 2, 2028 | Grand Princess | Princess Cruises | 3 | 3-Night Brisbane to Sydney Calls at Newcastle (New South Wales) Ends in Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
Mon, Mar 13, 2028 ends Wed, Mar 15, 2028 | Carnival Luminosa | Carnival Cruise Line | 2 | 2-Night Getaway Sails direct to Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
Mon, Mar 27, 2028 ends Thu, Mar 30, 2028 | Grand Princess | Princess Cruises | 3 | 3-Night Brisbane to Sydney Sails direct to Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||||
Wed, May 31, 2028 ends Sat, Jun 3, 2028 | Grand Princess | Princess Cruises | 3 | 3-Night Brisbane to Sydney Sails direct to Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
Sun, Sep 17, 2028 ends Tue, Sep 19, 2028 | Grand Princess | Princess Cruises | 2 | 2-Night Brisbane to Sydney Sails direct to Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
Sat, Nov 4, 2028 back Sun, Nov 12, 2028 | Carnival Encounter | Carnival Cruise Line | 8 | 8-Night Melbourne Cup Calls at Melbourne (Victoria) Leaves from Brisbane International Cruise Terminal | |
- MAR16
Tuesday · 4 nights
4-Night Brisbane to Sydney
Grand Princess · Princess Cruises
Calls at Newcastle (New South Wales)
Ends in Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Ends Sat, Mar 20, 2027 in Sydney
- APR4
Sunday · 2 nights
2-Night Getaway
Carnival Luminosa · Carnival Cruise Line
Sails direct to Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Ends Tue, Apr 6, 2027 in Sydney
- SEP2
Thursday · 2 nights
2-Night Brisbane to Sydney
Grand Princess · Princess Cruises
Sails direct to Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Ends Sat, Sep 4, 2027 in Sydney
Lowest fare shown
- OCT23
Saturday · 3 nights
3-Night Brisbane to Sydney
Sapphire Princess · Princess Cruises
Sails direct to Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Ends Tue, Oct 26, 2027 in Sydney
- DEC2
Thursday · 2 nights
2-Night Brisbane to Sydney
Voyager of the Seas · Royal Caribbean International
Sails direct to Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Ends Sat, Dec 4, 2027 in Sydney
- DEC6
Monday · 10 nights
10-Night Sydney, Melbourne and Tasmania
Grand Princess · Princess Cruises
Calls at Great Oyster Bay (Tasmania) · Hobart (Tasmania) · Port Arthur (Tasmania) · Eden (New South Wales) · Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Returns Thu, Dec 16, 2027
- JAN19
Wednesday · 12 nights
12-Night Sydney, Melbourne and Tasmania
Grand Princess · Princess Cruises
Calls at Sydney (New South Wales) · Eden (New South Wales) · Melbourne (Victoria) · Great Oyster Bay (Tasmania) · Hobart (Tasmania) · Port Arthur (Tasmania) · Newcastle (New South Wales)
Leaves from Brisbane International Cruise Terminal
Returns Mon, Jan 31, 2028
- FEB28
Monday · 3 nights
3-Night Brisbane to Sydney
Grand Princess · Princess Cruises
Calls at Newcastle (New South Wales)
Ends in Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Ends Thu, Mar 2, 2028 in Sydney
- MAR13
Monday · 2 nights
2-Night Getaway
Carnival Luminosa · Carnival Cruise Line
Sails direct to Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Ends Wed, Mar 15, 2028 in Sydney
- MAR27
Monday · 3 nights
3-Night Brisbane to Sydney
Grand Princess · Princess Cruises
Sails direct to Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Ends Thu, Mar 30, 2028 in Sydney
- We may earn a commission if you book through these buttons, at no cost to you.
- MAY31
Wednesday · 3 nights
3-Night Brisbane to Sydney
Grand Princess · Princess Cruises
Sails direct to Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Ends Sat, Jun 3, 2028 in Sydney
- SEP17
Sunday · 2 nights
2-Night Brisbane to Sydney
Grand Princess · Princess Cruises
Sails direct to Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Ends Tue, Sep 19, 2028 in Sydney
- NOV4
Saturday · 8 nights
8-Night Melbourne Cup
Carnival Encounter · Carnival Cruise Line
Calls at Melbourne (Victoria)
Leaves from Brisbane International Cruise Terminal
Returns Sun, Nov 12, 2028
By month
Other destinations from Brisbane
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.