
Grand Princess schedule from Brisbane
- Brisbane sailings
- 24
- Passengers
- 2,610
- From
- $175
- Itineraries
- 2 to 94 nights
Ship figures from Princess Cruises, fleet overview, checked 2026-11-01.
Grand Princess is a Princess Cruises ship with 24 sailings (22 departures: some long voyages are sold in several lengths, each listed as its own sailing) from the Port of Brisbane in the period we track, from Wed, Jan 6, 2027 to Thu, Oct 26, 2028. Her listed capacity is 2,610 guests, and she entered service in 1998.
Her Brisbane trips run 2 to 94 nights and go to the South Pacific, New Zealand, Queensland and the Great Barrier Reef, Sydney, Melbourne and Tasmania, ports around Australia, and several regions on one long voyage.
The lowest starting fare on her schedule is $175 per person as of November 16, 2026, for the Thu, Sep 2, 2027 sailing.
Schedule coverage: published through 2028-10-26.
Planning a trip? See our South Pacific cruise guide and Queensland coast cruise guide.
Itineraries Grand Princess runs from Brisbane
All routes| Itinerary | Nights | Sailings | From |
|---|---|---|---|
| 4-Night Brisbane to Sydney Calls at Newcastle (New South Wales) Ends in Sydney (New South Wales) Next on Tue, Mar 16, 2027 | 4 | 1 | $349$87 a night |
| 2-Night Brisbane to Sydney Sails direct to Sydney (New South Wales) Next on Thu, Sep 2, 2027 | 2 | 2 | $175$88 a night |
| 14-Night South Pacific Calls at Lautoka (Fiji) · Suva (Fiji) · Dravuni Island (Fiji) · Mystery Island (Vanuatu) · Noumea (New Caledonia) · Lifou (New Caledonia) Next on Wed, Jan 6, 2027 | 14 | 3 | $1,269$91 a night |
| 14-Night New Zealand Calls at Auckland (New Zealand) · Tauranga (New Zealand) · Picton (New Zealand) · Timaru (New Zealand) · Port Chalmers (New Zealand) · Fiordland National Park (New Zealand) Next on Mon, Feb 1, 2027 | 14 | 4 | $1,290$92 a night |
| 3-Night Brisbane to Sydney Calls at Newcastle (New South Wales) Ends in Sydney (New South Wales) Next on Mon, Feb 28, 2028 | 3 | 3 | $284$95 a night |
| 12-Night Sydney, Melbourne and Tasmania Calls at Sydney (New South Wales) · Eden (New South Wales) · Melbourne (Victoria) · Great Oyster Bay (Tasmania) · Hobart (Tasmania) · Port Arthur (Tasmania) · Newcastle (New South Wales) Next on Wed, Jan 19, 2028 | 12 | 1 | $1,294$108 a night |
| 15-Night Southeast Asia Calls at Airlie Beach (Queensland) · Darwin (Northern Territory) · Benoa (Bali, Indonesia) · Penang (Malaysia) Ends in Singapore Next on Sun, Apr 16, 2028 | 15 | 1 | $1,799$120 a night |
| 7-Night Queensland Calls at Townsville (Queensland) · Cairns (Queensland) · Airlie Beach (Queensland) Next on Mon, Mar 1, 2027 | 7 | 2 | $914$131 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Wed, Jan 6, 2027 back Wed, Jan 20, 2027 | 14 | 14-Night South Pacific Calls at Lautoka (Fiji) · Suva (Fiji) · Dravuni Island (Fiji) · Mystery Island (Vanuatu) · Noumea (New Caledonia) · Lifou (New Caledonia) Leaves from Brisbane International Cruise Terminal | |
Mon, Feb 1, 2027 back Mon, Feb 15, 2027 | 14 | 14-Night New Zealand Calls at Auckland (New Zealand) · Tauranga (New Zealand) · Picton (New Zealand) · Timaru (New Zealand) · Port Chalmers (New Zealand) · Fiordland National Park (New Zealand) Leaves from Brisbane International Cruise Terminal | |
Mon, Feb 15, 2027 back Mon, Mar 1, 2027 | 14 | 14-Night New Zealand Calls at Fiordland National Park (New Zealand) · Port Chalmers (New Zealand) · Christchurch (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Bay of Islands (New Zealand) Leaves from Brisbane International Cruise Terminal | |
Mon, Mar 1, 2027 back Mon, Mar 8, 2027 | 7 | 7-Night Queensland Calls at Townsville (Queensland) · Cairns (Queensland) · Airlie Beach (Queensland) Leaves from Brisbane International Cruise Terminal | |
Mon, Mar 8, 2027 back Tue, Mar 16, 2027 | 8 | 8-Night Queensland Calls at Airlie Beach (Queensland) · Townsville (Queensland) · Port Douglas (Queensland) · Cairns (Queensland) Leaves from Brisbane International Cruise Terminal | |
Mon, Mar 8, 2027 ends Sat, Mar 20, 2027 | 12 | 12-Night Queensland Calls at Airlie Beach (Queensland) · Townsville (Queensland) · Port Douglas (Queensland) · Cairns (Queensland) · Newcastle (New South Wales) Ends in Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
Tue, Mar 16, 2027 ends Sat, Mar 20, 2027 | 4 | 4-Night Brisbane to Sydney Calls at Newcastle (New South Wales) Ends in Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
Tue, Jun 1, 2027 back Tue, Jun 15, 2027 | 14 | 14-Night South Pacific Calls at Sydney (New South Wales) · Airlie Beach (Queensland) · Townsville (Queensland) · Port Douglas (Queensland) · Cairns (Queensland) · Alotau (Papua New Guinea) Leaves from Brisbane International Cruise Terminal | |
Thu, Sep 2, 2027 ends Sat, Sep 4, 2027 | 2 | 2-Night Brisbane to Sydney Sails direct to Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | Lowest fare shown |
Mon, Dec 6, 2027 back Thu, Dec 16, 2027 | 10 | 10-Night Sydney, Melbourne and Tasmania Calls at Great Oyster Bay (Tasmania) · Hobart (Tasmania) · Port Arthur (Tasmania) · Eden (New South Wales) · Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Thu, Dec 16, 2027 back Thu, Dec 23, 2027 | 7 | 7-Night Queensland Calls at Airlie Beach (Queensland) · Cairns (Queensland) Leaves from Brisbane International Cruise Terminal | |
Thu, Dec 23, 2027 back Wed, Jan 5, 2028 | 13 | 13-Night New Zealand Calls at Fiordland National Park (New Zealand) · Port Chalmers (New Zealand) · Christchurch (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) Leaves from Brisbane International Cruise Terminal | |
Wed, Jan 5, 2028 back Wed, Jan 19, 2028 | 14 | 14-Night South Pacific Calls at Lautoka (Fiji) · Suva (Fiji) · Dravuni Island (Fiji) · Mystery Island (Vanuatu) · Noumea (New Caledonia) · Lifou (New Caledonia) Leaves from Brisbane International Cruise Terminal | |
Wed, Jan 19, 2028 back Mon, Jan 31, 2028 | 12 | 12-Night Sydney, Melbourne and Tasmania Calls at Sydney (New South Wales) · Eden (New South Wales) · Melbourne (Victoria) · Great Oyster Bay (Tasmania) · Hobart (Tasmania) · Port Arthur (Tasmania) · Newcastle (New South Wales) Leaves from Brisbane International Cruise Terminal | |
Mon, Jan 31, 2028 back Mon, Feb 14, 2028 | 14 | 14-Night New Zealand Calls at Bay of Islands (New Zealand) · Auckland (New Zealand) · Tauranga (New Zealand) · Christchurch (New Zealand) · Port Chalmers (New Zealand) · Fiordland National Park (New Zealand) Leaves from Brisbane International Cruise Terminal | |
Mon, Feb 14, 2028 back Mon, Feb 28, 2028 | 14 | 14-Night New Zealand Calls at Bay of Islands (New Zealand) · Auckland (New Zealand) · Tauranga (New Zealand) · Christchurch (New Zealand) · Port Chalmers (New Zealand) · Fiordland National Park (New Zealand) Leaves from Brisbane International Cruise Terminal | |
Mon, Feb 28, 2028 ends Thu, Mar 2, 2028 | 3 | 3-Night Brisbane to Sydney Calls at Newcastle (New South Wales) Ends in Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
Mon, Feb 28, 2028 ends Thu, Mar 30, 2028 | 31 | 31-Night Australian Coast Calls at Newcastle (New South Wales) · Sydney (New South Wales) · Eden (New South Wales) · Melbourne (Victoria) · Adelaide (South Australia) · Albany (Western Australia) · Busselton (Western Australia) · Fremantle (Western Australia) · Broome (Western Australia) · Yampi Sound (Western Australia) · Kimberley Coast (Western Australia) · Darwin (Northern Territory) · Cairns (Queensland) Ends in Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
Mon, Mar 27, 2028 ends Thu, Mar 30, 2028 | 3 | 3-Night Brisbane to Sydney Sails direct to Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
Sun, Apr 16, 2028 ends Mon, May 1, 2028 | 15 | 15-Night Southeast Asia Calls at Airlie Beach (Queensland) · Darwin (Northern Territory) · Benoa (Bali, Indonesia) · Penang (Malaysia) Ends in Singapore Leaves from Brisbane International Cruise Terminal | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Wed, May 31, 2028 ends Sat, Jun 3, 2028 | 3 | 3-Night Brisbane to Sydney Sails direct to Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
Thu, Jun 15, 2028 back Sun, Sep 17, 2028 | 94 | 94-Night World Cruise Calls at Sydney (New South Wales) · Norfolk Island · Auckland (New Zealand) · Tauranga (New Zealand) · Suva (Fiji) · Dravuni Island (Fiji) · Apia (Samoa) · Papeete (Tahiti, French Polynesia) · Moorea (French Polynesia) · Raiatea (French Polynesia) · Honolulu (Oahu, Hawaii) · Kauai (Hawaii) · Kona (Hawaii) · Los Angeles (California) · San Diego (California) · San Francisco (California) · Victoria (British Columbia) · Vancouver (British Columbia) · Ketchikan (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Hubbard Glacier (Alaska) · College Fjord (Alaska) · Anchorage (Alaska) · Kushiro (Japan) · Hakodate (Japan) · Tokyo (Japan) · Kagoshima (Kyushu, Japan) · Nagasaki (Japan) · Ishigaki (Japan) · Keelung (Taiwan) · Hong Kong · Ha Long Bay (Vietnam) · Chan May (Vietnam) · Cam Ranh (Vietnam) · Ho Chi Minh City (Vietnam) · Singapore · Lombok (Indonesia) · Benoa (Bali, Indonesia) · Darwin (Northern Territory) · Cairns (Queensland) · Townsville (Queensland) · Airlie Beach (Queensland) Leaves from Brisbane International Cruise Terminal | |
Sun, Sep 17, 2028 ends Tue, Sep 19, 2028 | 2 | 2-Night Brisbane to Sydney Sails direct to Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
Thu, Oct 26, 2028 back Mon, Nov 27, 2028 | 32 | 32-Night Around Australia Calls at Airlie Beach (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Darwin (Northern Territory) · Kimberley Coast (Western Australia) · Yampi Sound (Western Australia) · Broome (Western Australia) · Geraldton (Western Australia) · Fremantle (Western Australia) · Busselton (Western Australia) · Albany (Western Australia) · Adelaide (South Australia) · Phillip Island (Victoria) · Melbourne (Victoria) · Eden (New South Wales) · Sydney (New South Wales) Leaves from Brisbane International Cruise Terminal | |
- JAN6
Wednesday · 14 nights
14-Night South Pacific
Calls at Lautoka (Fiji) · Suva (Fiji) · Dravuni Island (Fiji) · Mystery Island (Vanuatu) · Noumea (New Caledonia) · Lifou (New Caledonia)
Leaves from Brisbane International Cruise Terminal
Returns Wed, Jan 20, 2027
- FEB1
Monday · 14 nights
14-Night New Zealand
Calls at Auckland (New Zealand) · Tauranga (New Zealand) · Picton (New Zealand) · Timaru (New Zealand) · Port Chalmers (New Zealand) · Fiordland National Park (New Zealand)
Leaves from Brisbane International Cruise Terminal
Returns Mon, Feb 15, 2027
- FEB15
Monday · 14 nights
14-Night New Zealand
Calls at Fiordland National Park (New Zealand) · Port Chalmers (New Zealand) · Christchurch (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Bay of Islands (New Zealand)
Leaves from Brisbane International Cruise Terminal
Returns Mon, Mar 1, 2027
- MAR1
Monday · 7 nights
7-Night Queensland
Calls at Townsville (Queensland) · Cairns (Queensland) · Airlie Beach (Queensland)
Leaves from Brisbane International Cruise Terminal
Returns Mon, Mar 8, 2027
- MAR8
Monday · 8 nights
8-Night Queensland
Calls at Airlie Beach (Queensland) · Townsville (Queensland) · Port Douglas (Queensland) · Cairns (Queensland)
Leaves from Brisbane International Cruise Terminal
Returns Tue, Mar 16, 2027
- MAR8
Monday · 12 nights
12-Night Queensland
Calls at Airlie Beach (Queensland) · Townsville (Queensland) · Port Douglas (Queensland) · Cairns (Queensland) · Newcastle (New South Wales)
Ends in Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Ends Sat, Mar 20, 2027 in Sydney
- MAR16
Tuesday · 4 nights
4-Night Brisbane to Sydney
Calls at Newcastle (New South Wales)
Ends in Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Ends Sat, Mar 20, 2027 in Sydney
- JUN1
Tuesday · 14 nights
14-Night South Pacific
Calls at Sydney (New South Wales) · Airlie Beach (Queensland) · Townsville (Queensland) · Port Douglas (Queensland) · Cairns (Queensland) · Alotau (Papua New Guinea)
Leaves from Brisbane International Cruise Terminal
Returns Tue, Jun 15, 2027
- SEP2
Thursday · 2 nights
2-Night Brisbane to Sydney
Sails direct to Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Ends Sat, Sep 4, 2027 in Sydney
Lowest fare shown
- DEC6
Monday · 10 nights
10-Night Sydney, Melbourne and Tasmania
Calls at Great Oyster Bay (Tasmania) · Hobart (Tasmania) · Port Arthur (Tasmania) · Eden (New South Wales) · Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Returns Thu, Dec 16, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- DEC16
Thursday · 7 nights
7-Night Queensland
Calls at Airlie Beach (Queensland) · Cairns (Queensland)
Leaves from Brisbane International Cruise Terminal
Returns Thu, Dec 23, 2027
- DEC23
Thursday · 13 nights
13-Night New Zealand
Calls at Fiordland National Park (New Zealand) · Port Chalmers (New Zealand) · Christchurch (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand)
Leaves from Brisbane International Cruise Terminal
Returns Wed, Jan 5, 2028
- JAN5
Wednesday · 14 nights
14-Night South Pacific
Calls at Lautoka (Fiji) · Suva (Fiji) · Dravuni Island (Fiji) · Mystery Island (Vanuatu) · Noumea (New Caledonia) · Lifou (New Caledonia)
Leaves from Brisbane International Cruise Terminal
Returns Wed, Jan 19, 2028
- JAN19
Wednesday · 12 nights
12-Night Sydney, Melbourne and Tasmania
Calls at Sydney (New South Wales) · Eden (New South Wales) · Melbourne (Victoria) · Great Oyster Bay (Tasmania) · Hobart (Tasmania) · Port Arthur (Tasmania) · Newcastle (New South Wales)
Leaves from Brisbane International Cruise Terminal
Returns Mon, Jan 31, 2028
- JAN31
Monday · 14 nights
14-Night New Zealand
Calls at Bay of Islands (New Zealand) · Auckland (New Zealand) · Tauranga (New Zealand) · Christchurch (New Zealand) · Port Chalmers (New Zealand) · Fiordland National Park (New Zealand)
Leaves from Brisbane International Cruise Terminal
Returns Mon, Feb 14, 2028
- FEB14
Monday · 14 nights
14-Night New Zealand
Calls at Bay of Islands (New Zealand) · Auckland (New Zealand) · Tauranga (New Zealand) · Christchurch (New Zealand) · Port Chalmers (New Zealand) · Fiordland National Park (New Zealand)
Leaves from Brisbane International Cruise Terminal
Returns Mon, Feb 28, 2028
- FEB28
Monday · 3 nights
3-Night Brisbane to Sydney
Calls at Newcastle (New South Wales)
Ends in Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Ends Thu, Mar 2, 2028 in Sydney
- FEB28
Monday · 31 nights
31-Night Australian Coast
Calls at Newcastle (New South Wales) · Sydney (New South Wales) · Eden (New South Wales) · Melbourne (Victoria) · Adelaide (South Australia) · Albany (Western Australia) · Busselton (Western Australia) · Fremantle (Western Australia) · Broome (Western Australia) · Yampi Sound (Western Australia) · Kimberley Coast (Western Australia) · Darwin (Northern Territory) · Cairns (Queensland)
Ends in Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Ends Thu, Mar 30, 2028 in Sydney
- MAR27
Monday · 3 nights
3-Night Brisbane to Sydney
Sails direct to Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Ends Thu, Mar 30, 2028 in Sydney
- APR16
Sunday · 15 nights
15-Night Southeast Asia
Calls at Airlie Beach (Queensland) · Darwin (Northern Territory) · Benoa (Bali, Indonesia) · Penang (Malaysia)
Ends in Singapore
Leaves from Brisbane International Cruise Terminal
Ends Mon, May 1, 2028 in Singapore
- We may earn a commission if you book through these buttons, at no cost to you.
- MAY31
Wednesday · 3 nights
3-Night Brisbane to Sydney
Sails direct to Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Ends Sat, Jun 3, 2028 in Sydney
- JUN15
Thursday · 94 nights
94-Night World Cruise
Calls at Sydney (New South Wales) · Norfolk Island · Auckland (New Zealand) · Tauranga (New Zealand) · Suva (Fiji) · Dravuni Island (Fiji) · Apia (Samoa) · Papeete (Tahiti, French Polynesia) · Moorea (French Polynesia) · Raiatea (French Polynesia) · Honolulu (Oahu, Hawaii) · Kauai (Hawaii) · Kona (Hawaii) · Los Angeles (California) · San Diego (California) · San Francisco (California) · Victoria (British Columbia) · Vancouver (British Columbia) · Ketchikan (Alaska) · Juneau (Alaska) · Skagway (Alaska) · Hubbard Glacier (Alaska) · College Fjord (Alaska) · Anchorage (Alaska) · Kushiro (Japan) · Hakodate (Japan) · Tokyo (Japan) · Kagoshima (Kyushu, Japan) · Nagasaki (Japan) · Ishigaki (Japan) · Keelung (Taiwan) · Hong Kong · Ha Long Bay (Vietnam) · Chan May (Vietnam) · Cam Ranh (Vietnam) · Ho Chi Minh City (Vietnam) · Singapore · Lombok (Indonesia) · Benoa (Bali, Indonesia) · Darwin (Northern Territory) · Cairns (Queensland) · Townsville (Queensland) · Airlie Beach (Queensland)
Leaves from Brisbane International Cruise Terminal
Returns Sun, Sep 17, 2028
- SEP17
Sunday · 2 nights
2-Night Brisbane to Sydney
Sails direct to Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Ends Tue, Sep 19, 2028 in Sydney
- OCT26
Thursday · 32 nights
32-Night Around Australia
Calls at Airlie Beach (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Darwin (Northern Territory) · Kimberley Coast (Western Australia) · Yampi Sound (Western Australia) · Broome (Western Australia) · Geraldton (Western Australia) · Fremantle (Western Australia) · Busselton (Western Australia) · Albany (Western Australia) · Adelaide (South Australia) · Phillip Island (Victoria) · Melbourne (Victoria) · Eden (New South Wales) · Sydney (New South Wales)
Leaves from Brisbane International Cruise Terminal
Returns Mon, Nov 27, 2028